←Back to overview
Compare · Westfield Park
Westfield Park vs Naburn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Westfield Park Acaster Malbis parish, York | Naburn York |
|---|---|---|
| Local figures cover | Acaster Malbis parish | Naburn parish |
| Population | 804 | 510 |
| Median property price | £560,000 | £265,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 11 | 53 |
| Avg broadband (Mbps) | 48 | 51.5 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 27 | 803 |
| River/sea flood risk | n/a | High |
| Nearest station | York | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers