←Back to overview
Compare · Wistow
Wistow vs Moor End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wistow North Yorkshire | Moor End Kelfield parish, North Yorkshire |
|---|---|---|
| Local figures cover | Wistow parish | Kelfield parish |
| Population | 1,255 | 413 |
| Median property price | £317,500 | £332,500 |
| Sales (12 months) | 20 | 4 |
| Crime per 1,000 | 28 | 30 |
| Avg broadband (Mbps) | 75.8 | 76.7 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 43 | 28 |
| River/sea flood risk | High | n/a |
| Nearest station | Selby | Selby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers