←Back to overview
Businesses · Appleton Roebuck
Businesses in Appleton Roebuck
57 active companies registered locally, about 69 per 1,000 residents.
Active companies
57
Per 1,000 residents
69
New in 12 months
4
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 14 | 25% |
| Real estate | 9 | 16% |
| Admin & support | 5 | 9% |
| Construction | 4 | 7% |
| Transport & storage | 4 | 7% |
| Finance | 4 | 7% |
| Tech & media | 3 | 5% |
| Manufacturing | 2 | 4% |
| Arts & leisure | 2 | 4% |
| Other services | 2 | 4% |
| Dormant companies | 2 | 4% |
| Agriculture | 1 | 2% |
| Retail & wholesale | 1 | 2% |
| Hospitality | 1 | 2% |
| Public administration | 1 | 2% |
| Education | 1 | 2% |
| Households & property management | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.