←Back to overview
Compare · Appleton Roebuck
Appleton Roebuck vs Arras
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Roebuck North Yorkshire | Arras Market Weighton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Appleton Roebuck parish | Market Weighton parish |
| Population | 830 | 7,458 |
| Median property price | £450,000 | £241,250 |
| Sales (12 months) | 9 | 124 |
| Crime per 1,000 | 31 | 50 |
| Avg broadband (Mbps) | 62.6 | 96.5 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 100% | 79% |
| Active businesses | 57 | 279 |
| River/sea flood risk | High | Very low |
| Nearest station | Ulleskelf | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers