←Back to overview
Compare · Appleton Roebuck
Appleton Roebuck vs East End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Roebuck North Yorkshire | East End Ulleskelf parish, North Yorkshire |
|---|---|---|
| Local figures cover | Appleton Roebuck parish | Ulleskelf parish |
| Population | 830 | 1,221 |
| Median property price | £450,000 | £292,000 |
| Sales (12 months) | 9 | 25 |
| Crime per 1,000 | 31 | 25 |
| Avg broadband (Mbps) | 62.6 | 233.6 |
| Full fibre (% of postcodes) | 93% | 92% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 57 | 78 |
| River/sea flood risk | High | n/a |
| Nearest station | Ulleskelf | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers