←Back to overview
Compare · Appleton Roebuck
Appleton Roebuck vs Westfield Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Appleton Roebuck North Yorkshire | Westfield Park Acaster Malbis parish, York |
|---|---|---|
| Local figures cover | Appleton Roebuck parish | Acaster Malbis parish |
| Population | 830 | 804 |
| Median property price | £450,000 | £560,000 |
| Sales (12 months) | 9 | 4 |
| Crime per 1,000 | 31 | 11 |
| Avg broadband (Mbps) | 62.6 | 48 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 57 | 27 |
| River/sea flood risk | High | n/a |
| Nearest station | Ulleskelf | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers