←Back to overview
Businesses · Bishopthorpe
Businesses in Bishopthorpe
191 active companies registered locally, about 57 per 1,000 residents.
Active companies
191
Per 1,000 residents
57
New in 12 months
15
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Households & property management | 53 | 29% |
| Construction | 27 | 15% |
| Professional services | 24 | 13% |
| Real estate | 18 | 10% |
| Tech & media | 12 | 6% |
| Retail & wholesale | 8 | 4% |
| Admin & support | 7 | 4% |
| Arts & leisure | 7 | 4% |
| Manufacturing | 6 | 3% |
| Healthcare | 6 | 3% |
| Hospitality | 5 | 3% |
| Agriculture | 2 | 1% |
| Transport & storage | 2 | 1% |
| Finance | 2 | 1% |
| Education | 2 | 1% |
| Other services | 2 | 1% |
| Water & waste | 1 | 1% |
| Other | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.