←Back to overview
Compare · Blenheim Park
Blenheim Park vs Hensington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blenheim Park Woodstock parish, Oxfordshire | Hensington Woodstock parish, Oxfordshire |
|---|---|---|
| Local figures cover | Woodstock parish | Woodstock parish |
| Population | 3,521 | 3,521 |
| Median property price | £471,838 | £471,838 |
| Sales (12 months) | 51 | 51 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 100.3 | 100.3 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 408 | 408 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Combe (Oxon) | Hanborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers