←Back to overview
Property · Blenheim Park
Property sales in the parish of Woodstock
51 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Woodstock, which includes Blenheim Park. There are no separate figures for Blenheim Park. What each figure covers
Median price
£471,838
Sales (12m)
51
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Blenheim Park
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 39 | £413,000 |
| Semi-detached | 29 | £471,838 |
| Detached | 26 | £860,000 |
| Flat/Maisonette | 22 | £282,000 |
| Other | 4 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Vanbrugh Close, Woodstock | OX20 1YB | Semi-detached | Freehold | £416,000 |
| 22 May 2026 | Mavor Close, Woodstock | OX20 1YL | Semi-detached | Freehold | £460,000 |
| 11 May 2026 | Brook Hill, Woodstock | OX20 1JE | Detached | Freehold | £340,000 |
| 11 May 2026 | Manor Road, Woodstock | OX20 1XS | Detached | Freehold | £900,000 |
| 17 Apr 2026 | Bear Close, Woodstock | OX20 1JS | Semi-detached | Freehold | £536,500 |
| 09 Apr 2026 | Ashford Close, Woodstock | OX20 1FF | Flat/Maisonette | Leasehold | £410,000 |
| 25 Feb 2026 | , Wootton | OX20 1ER | Detached | Freehold | £830,000 |
| 13 Feb 2026 | Shipton Road, Woodstock | OX20 1LW | Flat/Maisonette | Leasehold | £282,000 |
| 06 Feb 2026 | Hensington Road, Woodstock | OX20 1JH | Terraced | Freehold | £610,000 |
| 02 Feb 2026 | Hensington Road, Woodstock | OX20 1JL | Flat/Maisonette | Leasehold | £277,500 |
| 02 Feb 2026 | Chaucers Lane, Woodstock | OX20 1SR | Terraced | Freehold | £345,000 |
| 12 Jan 2026 | Randolph Avenue, Woodstock | OX20 1FG | Terraced | Freehold | £413,000 |
| 08 Jan 2026 | Boundary Close, Woodstock | OX20 1LR | Flat/Maisonette | Leasehold | £218,000 |
| 19 Dec 2025 | Green Lane, Woodstock | OX20 1JY | Other | Freehold | £490,000 |
| 18 Dec 2025 | Vermont Drive, Woodstock | OX20 1YA | Detached | Freehold | £715,000 |
| 17 Dec 2025 | Brook Hill, Woodstock | OX20 1XH | Terraced | Freehold | £575,000 |
| 09 Dec 2025 | Cowells Road, Woodstock | OX20 1GB | Semi-detached | Freehold | £667,000 |
| 09 Dec 2025 | Ashford Close, Woodstock | OX20 1FF | Terraced | Freehold | £900,000 |
| 24 Nov 2025 | Cockpit Close, Woodstock | OX20 1UH | Flat/Maisonette | Leasehold | £235,000 |
| 21 Nov 2025 | Randolph Avenue, Woodstock | OX20 1FG | Semi-detached | Freehold | £660,000 |
| 13 Nov 2025 | Browns Lane, Woodstock | OX20 1ST | Terraced | Freehold | £890,000 |
| 11 Nov 2025 | Manor Road, Woodstock | OX20 1XS | Terraced | Freehold | £450,000 |
| 07 Nov 2025 | Randolph Avenue, Woodstock | OX20 1FG | Terraced | Freehold | £398,000 |
| 07 Nov 2025 | High Street, Woodstock | OX20 1TG | Flat/Maisonette | Leasehold | £337,000 |
| 07 Nov 2025 | Union Street, Woodstock | OX20 1JF | Terraced | Freehold | £410,000 |
| 31 Oct 2025 | Flemings Road, Woodstock | OX20 1ND | Terraced | Freehold | £350,000 |
| 24 Oct 2025 | Hensington Close, Woodstock | OX20 1LZ | Semi-detached | Freehold | £471,838 |
| 17 Oct 2025 | Park Street, Woodstock | OX20 1SJ | Detached | Freehold | £2,350,000 |
| 14 Oct 2025 | High Street, Woodstock | OX20 1TE | Terraced | Freehold | £860,000 |
| 10 Oct 2025 | Hensington Road, Woodstock | OX20 1JL | Terraced | Freehold | £600,000 |
| 30 Sept 2025 | Briar Thicket, Woodstock | OX20 1NT | Semi-detached | Freehold | £540,000 |
| 22 Sept 2025 | Hedge End, Woodstock | OX20 1NP | Detached | Freehold | £865,000 |
| 22 Sept 2025 | Boundary Close, Woodstock | OX20 1LR | Detached | Freehold | £320,000 |
| 16 Sept 2025 | Hensington Road, Woodstock | OX20 1JQ | Terraced | Freehold | £400,000 |
| 12 Sept 2025 | Park Side, Woodstock | OX20 1UR | Detached | Freehold | £635,000 |
| 02 Sept 2025 | Oxford Street, Woodstock | OX20 1TR | Terraced | Freehold | £922,500 |
| 22 Aug 2025 | Manor Road, Woodstock | OX20 1XR | Terraced | Freehold | £415,000 |
| 22 Aug 2025 | Glyme Close, Woodstock | OX20 1LB | Flat/Maisonette | Leasehold | £220,000 |
| 13 Aug 2025 | Oxford Street, Woodstock | OX20 1TJ | Other | Leasehold | £475,000 |
| 11 Aug 2025 | New Road, Woodstock | OX20 1PD | Terraced | Freehold | £297,000 |
| 08 Aug 2025 | Manor Road, Woodstock | OX20 1XP | Terraced | Freehold | £540,000 |
| 08 Aug 2025 | Cowells Road, Woodstock | OX20 1GB | Flat/Maisonette | Leasehold | £315,000 |
| 07 Aug 2025 | Park Street, Woodstock | OX20 1SJ | Terraced | Freehold | £1,820,000 |
| 01 Aug 2025 | New Road, Woodstock | OX20 1PD | Terraced | Freehold | £387,500 |
| 01 Aug 2025 | New Road, Woodstock | OX20 1PA | Semi-detached | Freehold | £562,500 |
| 30 Jul 2025 | Bear Close, Woodstock | OX20 1JU | Semi-detached | Freehold | £572,500 |
| 30 Jul 2025 | Oxford Road, Woodstock | OX20 1UN | Detached | Freehold | £860,000 |
| 21 Jul 2025 | High Street, Woodstock | OX20 1TG | Flat/Maisonette | Leasehold | £400,000 |
| 16 Jul 2025 | Glovers Close, Woodstock | OX20 1NS | Detached | Freehold | £910,000 |
| 11 Jul 2025 | Shipton Road, Woodstock | OX20 1JN | Flat/Maisonette | Leasehold | £239,000 |
| 10 Jul 2025 | Hensington Road, Woodstock | OX20 1JH | Terraced | Freehold | £410,000 |
| 30 Jun 2025 | Rectory Lane, Woodstock | OX20 1UF | Flat/Maisonette | Leasehold | £230,000 |
| 20 Jun 2025 | Princes Ride, Woodstock | OX20 1UP | Detached | Freehold | £702,000 |
| 04 Jun 2025 | Manor Road, Woodstock | OX20 1XL | Detached | Freehold | £905,000 |
| 04 Jun 2025 | Union Street, Woodstock | OX20 1JF | Detached | Freehold | £1,555,000 |
| 21 May 2025 | Oxford Street, Woodstock | OX20 1TY | Flat/Maisonette | Leasehold | £155,000 |
| 23 Apr 2025 | Banbury Road, Woodstock | OX20 1LQ | Detached | Freehold | £1,162,000 |
| 16 Apr 2025 | Plane Tree Way, Woodstock | OX20 1PG | Terraced | Freehold | £350,000 |
| 16 Apr 2025 | Park Lane, Woodstock | OX20 1UD | Terraced | Freehold | £794,500 |
| 10 Apr 2025 | Oxford Street, Woodstock | OX20 1TS | Terraced | Freehold | £2,160,000 |
| 31 Mar 2025 | Flemings Road, Woodstock | OX20 1NA | Terraced | Freehold | £345,000 |
| 31 Mar 2025 | Flemings Road, Woodstock | OX20 1NA | Terraced | Leasehold | £345,000 |
| 31 Mar 2025 | High Street, Woodstock | OX20 1TG | Flat/Maisonette | Leasehold | £265,000 |
| 31 Mar 2025 | High Street, Woodstock | OX20 1TG | Flat/Maisonette | Leasehold | £340,000 |
| 28 Mar 2025 | Durstan Rise, Woodstock | OX20 1GR | Semi-detached | Freehold | £655,000 |
| 28 Mar 2025 | Shipton Road, Woodstock | OX20 1LF | Flat/Maisonette | Leasehold | £445,000 |
| 27 Mar 2025 | Webley Drive, Woodstock | OX20 1GP | Detached | Freehold | £1,275,000 |
| 24 Mar 2025 | Cowells Road, Woodstock | OX20 1GB | Semi-detached | Freehold | £630,000 |
| 24 Mar 2025 | Green Lane, Woodstock | OX20 1JZ | Detached | Freehold | £745,000 |
| 21 Mar 2025 | Manor Road, Woodstock | OX20 1XS | Terraced | Freehold | £300,000 |
| 21 Mar 2025 | Upper Brook Hill, Woodstock | OX20 1UA | Flat/Maisonette | Leasehold | £345,000 |
| 17 Mar 2025 | Boundary Close, Woodstock | OX20 1LR | Flat/Maisonette | Leasehold | £215,000 |
| 17 Mar 2025 | Market Street, Woodstock | OX20 1SU | Other | Leasehold | £525,000 |
| 14 Mar 2025 | Market Street, Woodstock | OX20 1SU | Flat/Maisonette | Leasehold | £650,000 |
| 07 Mar 2025 | Cadogan Park, Woodstock | OX20 1UW | Detached | Freehold | £1,150,000 |
| 25 Feb 2025 | Manor Road, Woodstock | OX20 1XS | Terraced | Freehold | £320,000 |
| 24 Feb 2025 | Union Street, Woodstock | OX20 1JF | Terraced | Freehold | £585,000 |
| 03 Feb 2025 | Glyme Close, Woodstock | OX20 1LB | Flat/Maisonette | Leasehold | £238,500 |
| 20 Jan 2025 | Blackberry Way, Woodstock | OX20 1FQ | Terraced | Leasehold | £292,500 |
| 14 Jan 2025 | Meadow Walk, Woodstock | OX20 1NR | Detached | Freehold | £867,000 |
| 10 Jan 2025 | Spencer Close, Woodstock | OX20 1DD | Terraced | Leasehold | £185,000 |
| 08 Jan 2025 | Kerwood Close, Woodstock | OX20 1LA | Terraced | Freehold | £385,000 |
| 08 Jan 2025 | Green Lane, Woodstock | OX20 1JY | Semi-detached | Freehold | £600,000 |
| 03 Jan 2025 | Cockpit Close, Woodstock | OX20 1UH | Flat/Maisonette | Leasehold | £325,000 |
| 13 Dec 2024 | Green Lane, Woodstock | OX20 1JY | Terraced | Leasehold | £252,000 |
| 02 Dec 2024 | Rosamund Drive, Woodstock | OX20 1YD | Semi-detached | Freehold | £385,050 |
| 25 Nov 2024 | Marlborough Crescent, Woodstock | OX20 1YJ | Semi-detached | Freehold | £390,000 |
| 22 Nov 2024 | Marlborough Crescent, Woodstock | OX20 1YJ | Semi-detached | Freehold | £425,000 |
| 22 Nov 2024 | Cowells Road, Woodstock | OX20 1GB | Detached | Freehold | £730,000 |
| 20 Nov 2024 | The Ley, Woodstock | OX20 1UX | Detached | Freehold | £680,000 |
| 18 Nov 2024 | Oxford Street, Woodstock | OX20 1TT | Terraced | Freehold | £785,000 |
| 15 Nov 2024 | High Street, Woodstock | OX20 1TG | Terraced | Freehold | £1,600,000 |
| 08 Nov 2024 | Rosamund Drive, Woodstock | OX20 1YD | Semi-detached | Freehold | £500,100 |
| 30 Oct 2024 | New Road, Woodstock | OX20 1PD | Terraced | Freehold | £410,000 |
| 21 Oct 2024 | Youngs Way, Woodstock | OX20 1GU | Semi-detached | Freehold | £402,837 |
| 21 Oct 2024 | Youngs Way, Woodstock | OX20 1GU | Semi-detached | Freehold | £291,412 |
| 21 Oct 2024 | Youngs Way, Woodstock | OX20 1GU | Semi-detached | Freehold | £291,412 |
| 21 Oct 2024 | Youngs Way, Woodstock | OX20 1GU | Semi-detached | Freehold | £291,412 |
| 21 Oct 2024 | Youngs Way, Woodstock | OX20 1GU | Semi-detached | Freehold | £402,837 |
| 21 Oct 2024 | Youngs Way, Woodstock | OX20 1GU | Semi-detached | Freehold | £291,412 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Woodstock. Crown copyright.