←Back to overview
Businesses · Broughton and Old Dalby
Businesses in Broughton and Old Dalby
123 active companies registered locally, about 87 per 1,000 residents.
Active companies
123
Per 1,000 residents
87
New in 12 months
9
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 18 | 15% |
| Professional services | 17 | 14% |
| Manufacturing | 12 | 10% |
| Other services | 11 | 9% |
| Retail & wholesale | 9 | 7% |
| Finance | 9 | 7% |
| Real estate | 9 | 7% |
| Admin & support | 8 | 7% |
| Agriculture | 6 | 5% |
| Education | 5 | 4% |
| Transport & storage | 4 | 3% |
| Hospitality | 3 | 2% |
| Healthcare | 3 | 2% |
| Dormant companies | 3 | 2% |
| Tech & media | 2 | 2% |
| Households & property management | 2 | 2% |
| Water & waste | 1 | 1% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.