←Back to overview
Businesses · Clapper Hill
Businesses in Clapper Hill
201 active companies registered locally, about 201 per 1,000 residents.
Active companies
201
Per 1,000 residents
201
New in 12 months
9
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 38 | 19% |
| Construction | 37 | 19% |
| Tech & media | 17 | 9% |
| Real estate | 17 | 9% |
| Retail & wholesale | 15 | 8% |
| Manufacturing | 12 | 6% |
| Hospitality | 11 | 6% |
| Admin & support | 9 | 5% |
| Other services | 8 | 4% |
| Agriculture | 7 | 4% |
| Arts & leisure | 6 | 3% |
| Transport & storage | 5 | 3% |
| Finance | 5 | 3% |
| Households & property management | 4 | 2% |
| Healthcare | 3 | 2% |
| Education | 2 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.