←Back to overview
Compare · Frogmore
Frogmore (Hampshire) vs Frogmore (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frogmore East Meon parish, Hampshire | Frogmore Wiltshire |
|---|---|---|
| Local figures cover | East Meon parish | Frogmore parish |
| Population | 1,174 | 17,244 |
| Median property price | £1,085,000 | £259,250 |
| Sales (12 months) | 8 | 270 |
| Crime per 1,000 | 41 | 62 |
| Avg broadband (Mbps) | 116 | 175.7 |
| Full fibre (% of postcodes) | 51% | 93% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 73 | 641 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Petersfield | Westbury (Wilts) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers