←Back to overview
Property · Frogmore
Property sales in the parish of East Meon
8 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of East Meon, which includes Frogmore. There are no separate figures for Frogmore. What each figure covers
Median price
£1,085,000
Sales (12m)
8
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Frogmore
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £837,100 |
| Semi-detached | 30 | £482,500 |
| Other | 16 | £885,000 |
| Terraced | 14 | £475,000 |
| Flat/Maisonette | 2 | £1,100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | The Green, East Meon | GU32 1QT | Detached | Freehold | £837,100 |
| 26 Feb 2026 | Templars Cottages, East Meon | GU32 1QF | Terraced | Freehold | £659,000 |
| 16 Feb 2026 | Coombe Road, East Meon | GU32 1PB | Terraced | Freehold | £675,000 |
| 12 Feb 2026 | High Street, East Meon | GU32 1NW | Detached | Freehold | £1,070,000 |
| 24 Oct 2025 | Winchester Road, West Meon | GU32 1JT | Detached | Freehold | £1,100,000 |
| 08 Aug 2025 | , East Meon | GU32 1PG | Other | Freehold | £3,750,000 |
| 07 Aug 2025 | Hyden Wood, East Meon | GU32 1HD | Detached | Freehold | £1,250,000 |
| 30 Jul 2025 | Leydene Park, East Meon | GU32 1HF | Detached | Freehold | £1,770,000 |
| 15 Apr 2025 | , East Meon | GU32 1QH | Detached | Freehold | £2,050,000 |
| 10 Jan 2025 | The Green, East Meon | GU32 1QT | Semi-detached | Freehold | £560,000 |
| 17 Sept 2024 | , Bordean | GU32 1ES | Detached | Freehold | £1,570,000 |
| 12 Sept 2024 | New Cottages, East Meon | GU32 1QQ | Semi-detached | Freehold | £482,500 |
| 05 Sept 2024 | Salt Hill View, East Meon | GU32 1NQ | Detached | Freehold | £735,000 |
| 29 May 2024 | Windwhistle Rise, East Meon | GU32 1NG | Semi-detached | Freehold | £381,500 |
| 17 May 2024 | Coombe Road, East Meon | GU32 1PB | Semi-detached | Freehold | £675,000 |
| 27 Mar 2024 | Windwhistle Rise, East Meon | GU32 1NG | Semi-detached | Freehold | £530,000 |
| 27 Mar 2024 | Windwhistle Rise, East Meon | GU32 1NG | Semi-detached | Freehold | £540,000 |
| 27 Mar 2024 | Salt Hill View, East Meon | GU32 1NQ | Semi-detached | Freehold | £430,000 |
| 07 Mar 2024 | Chidden Close, East Meon | GU32 1PE | Detached | Freehold | £535,000 |
| 07 Mar 2024 | High Street, East Meon | GU32 1QA | Terraced | Freehold | £485,000 |
| 08 Feb 2024 | Leydene Park, East Meon | GU32 1HF | Flat/Maisonette | Leasehold | £1,100,000 |
| 31 Jan 2024 | Windwhistle Rise, East Meon | GU32 1NG | Other | Freehold | £830,000 |
| 12 Jan 2024 | The Green, East Meon | GU32 1QT | Semi-detached | Freehold | £535,000 |
| 12 Jan 2024 | Windwhistle Rise, East Meon | GU32 1NG | Semi-detached | Freehold | £381,500 |
| 09 Jan 2024 | Salt Hill View, East Meon | GU32 1NQ | Semi-detached | Freehold | £747,233 |
| 09 Jan 2024 | Chapel Street, East Meon | GU32 1NR | Detached | Freehold | £807,500 |
| 15 Dec 2023 | Leydene Park, East Meon | GU32 1HF | Flat/Maisonette | Leasehold | £1,025,000 |
| 14 Nov 2023 | Anvil Close, East Meon | GU32 1HL | Detached | Freehold | £565,000 |
| 22 Sept 2023 | Chapel Street, East Meon | GU32 1NR | Detached | Freehold | £500,000 |
| 07 Sept 2023 | The Cross, East Meon | GU32 1NN | Detached | Freehold | £1,000,000 |
| 23 Aug 2023 | Temple Lane, East Meon | GU32 1NU | Other | Freehold | £1,310,000 |
| 18 Aug 2023 | Templars Cottages, East Meon | GU32 1QF | Terraced | Freehold | £268,000 |
| 14 Jul 2023 | , West Meon | GU32 1HY | Detached | Freehold | £5,000,000 |
| 26 May 2023 | , East Meon | GU32 1QG | Terraced | Freehold | £430,000 |
| 29 Mar 2023 | Leydene Park, East Meon | GU32 1HF | Detached | Freehold | £1,480,000 |
| 09 Mar 2023 | High Street, East Meon | GU32 1QA | Terraced | Freehold | £450,000 |
| 21 Feb 2023 | High Street, East Meon | GU32 1QA | Semi-detached | Freehold | £480,000 |
| 16 Dec 2022 | High Street, East Meon | GU32 1NW | Semi-detached | Freehold | £350,000 |
| 14 Dec 2022 | Leydene Park, East Meon | GU32 1HF | Detached | Freehold | £1,850,000 |
| 09 Dec 2022 | Workhouse Lane, East Meon | GU32 1PF | Detached | Freehold | £1,200,000 |
| 11 Nov 2022 | Glenthorne Meadow, East Meon | GU32 1PY | Semi-detached | Freehold | £525,000 |
| 31 Oct 2022 | , East Meon | GU32 1QG | Terraced | Freehold | £440,000 |
| 27 Oct 2022 | , East Meon | GU32 1EX | Detached | Freehold | £1,000,000 |
| 25 Oct 2022 | High Street, East Meon | GU32 1QA | Detached | Freehold | £1,211,000 |
| 03 Oct 2022 | Hill View, East Meon | GU32 1NS | Detached | Freehold | £392,000 |
| 04 Aug 2022 | Workhouse Lane, East Meon | GU32 1PD | Detached | Freehold | £915,000 |
| 03 Aug 2022 | Anvil Close, East Meon | GU32 1HL | Detached | Freehold | £570,000 |
| 04 Jul 2022 | , Clanfield | PO8 0QB | Other | Freehold | £50,000 |
| 09 May 2022 | Windwhistle Rise, East Meon | GU32 1NG | Other | Freehold | £1,050,000 |
| 14 Apr 2022 | , Petersfield | GU32 1HY | Other | Freehold | £18,500 |
| 02 Feb 2022 | Anvil Close, East Meon | GU32 1HL | Detached | Freehold | £730,000 |
| 13 Jan 2022 | Chapel Street, East Meon | GU32 1NR | Detached | Freehold | £590,000 |
| 20 Dec 2021 | High Street, East Meon | GU32 1QB | Detached | Freehold | £550,000 |
| 25 Nov 2021 | , East Meon | GU32 1PQ | Other | Freehold | £4,715,000 |
| 28 Oct 2021 | , East Meon | GU32 1QG | Terraced | Freehold | £395,000 |
| 22 Oct 2021 | Frogmore Lane, East Meon | GU32 1QJ | Detached | Freehold | £1,280,000 |
| 04 Oct 2021 | High Street, East Meon | GU32 1QA | Other | Leasehold | £18,000 |
| 02 Sept 2021 | High Street, East Meon | GU32 1PU | Terraced | Freehold | £812,500 |
| 27 Aug 2021 | Coombe Road Terrace, East Meon | GU32 1NZ | Semi-detached | Freehold | £450,000 |
| 26 Aug 2021 | High Street, East Meon | GU32 1QB | Semi-detached | Freehold | £450,000 |
| 20 Aug 2021 | Chapel Street, East Meon | GU32 1NR | Detached | Freehold | £475,000 |
| 25 Jun 2021 | High Street, East Meon | GU32 1NW | Detached | Freehold | £1,165,000 |
| 10 Jun 2021 | High Street, East Meon | GU32 1PX | Semi-detached | Freehold | £475,000 |
| 04 Jun 2021 | Chapel Street, East Meon | GU32 1NR | Detached | Freehold | £520,000 |
| 04 Jun 2021 | Workhouse Lane, East Meon | GU32 1PD | Detached | Freehold | £805,000 |
| 28 May 2021 | Chapel Street, East Meon | GU32 1NR | Detached | Freehold | £530,000 |
| 25 May 2021 | Coombe Road, East Meon | GU32 1HJ | Detached | Freehold | £2,800,000 |
| 21 May 2021 | , East Meon | GU32 1QQ | Detached | Freehold | £520,000 |
| 31 Mar 2021 | Leydene Park, East Meon | GU32 1HF | Detached | Freehold | £1,150,000 |
| 29 Mar 2021 | Temple Lane, East Meon | GU32 1NT | Detached | Freehold | £485,000 |
| 22 Mar 2021 | Temple Lane, East Meon | GU32 1NU | Semi-detached | Freehold | £415,000 |
| 15 Mar 2021 | , East Meon | GU32 1QG | Terraced | Freehold | £395,000 |
| 25 Feb 2021 | Church Lane, East Meon | GU32 1NL | Semi-detached | Freehold | £635,000 |
| 25 Feb 2021 | , East Meon | GU32 1QJ | Other | Freehold | £775,000 |
| 12 Feb 2021 | High Street, East Meon | GU32 1QA | Detached | Freehold | £920,380 |
| 20 Jan 2021 | Hyden Wood, East Meon | GU32 1HD | Detached | Freehold | £1,200,000 |
| 18 Dec 2020 | High Street, East Meon | GU32 1PT | Detached | Freehold | £710,000 |
| 17 Dec 2020 | Temple Lane, East Meon | GU32 1NU | Semi-detached | Freehold | £399,500 |
| 09 Dec 2020 | , West Meon | GU32 1JU | Other | Freehold | £750,000 |
| 30 Nov 2020 | Leydene Park, East Meon | GU32 1HF | Terraced | Leasehold | £540,000 |
| 30 Nov 2020 | Chidden Close, East Meon | GU32 1PE | Detached | Freehold | £492,000 |
| 30 Nov 2020 | Hyden Wood, East Meon | GU32 1HD | Detached | Freehold | £850,000 |
| 26 Oct 2020 | The Green, East Meon | GU32 1QT | Detached | Freehold | £796,496 |
| 16 Oct 2020 | Petersfield Road, Privett | GU34 3PD | Detached | Freehold | £560,000 |
| 14 Oct 2020 | Chapel Street, East Meon | GU32 1NR | Detached | Freehold | £1,100,000 |
| 22 Jul 2020 | The Green, East Meon | GU32 1QT | Detached | Freehold | £635,000 |
| 06 Jul 2020 | , East Meon | GU32 1QJ | Other | Freehold | £2,550,000 |
| 06 Jul 2020 | , East Meon | GU32 1QJ | Other | Freehold | £500,000 |
| 17 Apr 2020 | Temple Lane, East Meon | GU32 1PZ | Detached | Freehold | £780,000 |
| 20 Mar 2020 | Church Lane, East Meon | GU32 1NL | Detached | Freehold | £350,000 |
| 13 Dec 2019 | High Street, East Meon | GU32 1PU | Semi-detached | Freehold | £600,000 |
| 06 Nov 2019 | High Street, East Meon | GU32 1QD | Terraced | Freehold | £475,000 |
| 25 Oct 2019 | Oxenbourne Lane, East Meon | GU32 1QL | Other | Freehold | £1,919,000 |
| 20 Sept 2019 | High Street, East Meon | GU32 1QB | Semi-detached | Freehold | £390,000 |
| 04 Sept 2019 | Workhouse Lane, East Meon | GU32 1PD | Detached | Freehold | £550,000 |
| 08 May 2019 | , East Meon | GU32 1PN | Detached | Freehold | £7,950,000 |
| 26 Apr 2019 | , East Meon | GU32 1QH | Detached | Freehold | £1,350,000 |
| 15 Feb 2019 | High Street, East Meon | GU32 1QB | Detached | Freehold | £680,000 |
| 20 Dec 2018 | Leydene Park, East Meon | GU32 1HF | Detached | Freehold | £1,000,000 |
| 04 Dec 2018 | Leydene Park, East Meon | GU32 1HF | Other | Leasehold | £945,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of East Meon. Crown copyright.