←Back to overview
Compare · Frogmore
Frogmore (Hampshire) vs Frogmore (Windsor and Maidenhead)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frogmore East Meon parish, Hampshire | Frogmore Windsor and Maidenhead |
|---|---|---|
| Local figures cover | East Meon parish | Central Frogmore |
| Population | 1,174 | n/a |
| Median property price | £1,085,000 | £510,000 |
| Sales (12 months) | 8 | 78 |
| Crime per 1,000 | 41 | 126 |
| Avg broadband (Mbps) | 116 | 130.7 |
| Full fibre (% of postcodes) | 51% | 67% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 73 | 1,487 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Petersfield | Windsor & Eton Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers