←Back to overview
Crime · Grimston
Reported crime in Grimston
63 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
Total incidents
63
Rate / 1,000
25
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 35 | 56% |
| Anti social behaviour | 13 | 21% |
| Other theft | 4 | 6% |
| Criminal damage and arson | 4 | 6% |
| Other crime | 3 | 5% |
| Public order | 2 | 3% |
| Burglary | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 35 | ||||
| Anti social behaviour | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 13 | ||||
| Other theft | 1 | 1 | 2 | 4 | |||||||||
| Criminal damage and arson | 2 | 1 | 1 | 4 | |||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 12 | 6 | 1 | 5 | 2 | 5 | 1 | 7 | 7 | 2 | 7 | 8 | 63 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Grimston, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,506.