←Back to overview
Businesses · Jennyfield
Businesses in Jennyfield
7,966 active companies registered locally, about 104 per 1,000 residents.
Active companies
7,966
Per 1,000 residents
104
New in 12 months
900
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1205 | 15% |
| Professional services | 1113 | 14% |
| Dormant companies | 981 | 12% |
| Real estate | 693 | 9% |
| Construction | 603 | 8% |
| Tech & media | 576 | 7% |
| Admin & support | 508 | 6% |
| Finance | 399 | 5% |
| Hospitality | 314 | 4% |
| Other services | 275 | 3% |
| Households & property management | 275 | 3% |
| Manufacturing | 257 | 3% |
| Healthcare | 253 | 3% |
| Arts & leisure | 147 | 2% |
| Education | 117 | 1% |
| Transport & storage | 99 | 1% |
| Agriculture | 26 | 0% |
| Utilities | 20 | 0% |
| Water & waste | 20 | 0% |
| Mining | 7 | 0% |
| Public administration | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.