←Back to overview
Businesses · Long Hanborough
Businesses in the parish of Hanborough
210 active companies registered locally, about 60 per 1,000 residents.
The figures on this page are for the parish of Hanborough, which includes Long Hanborough. There are no separate figures for Long Hanborough. What each figure covers
Active companies
210
Per 1,000 residents
60
New in 12 months
15
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 42 | 20% |
| Retail & wholesale | 29 | 14% |
| Tech & media | 23 | 11% |
| Construction | 15 | 7% |
| Manufacturing | 14 | 7% |
| Real estate | 14 | 7% |
| Admin & support | 14 | 7% |
| Transport & storage | 12 | 6% |
| Other services | 10 | 5% |
| Hospitality | 8 | 4% |
| Finance | 8 | 4% |
| Education | 5 | 2% |
| Households & property management | 4 | 2% |
| Dormant companies | 4 | 2% |
| Agriculture | 2 | 1% |
| Healthcare | 2 | 1% |
| Arts & leisure | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.