←Back to overview
Property · Ramsdean
Property sales in the parish of Langrish
No recent Land Registry transactions on file.
The figures on this page are for the parish of Langrish, which includes Ramsdean. There are no separate figures for Ramsdean. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ramsdean
The 109 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 53 | £425,000 |
| Semi-detached | 40 | £250,000 |
| Terraced | 8 | £425,000 |
| Other | 8 | £790,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2025 | Tollbar Cottages, Langrish | GU32 1RF | Terraced | Freehold | £495,000 |
| 21 May 2025 | , Langrish | GU32 1RQ | Other | Freehold | £45,000 |
| 28 Jan 2025 | Barrow Hill Cottages, Ramsdean | GU32 1RP | Semi-detached | Freehold | £650,000 |
| 04 Dec 2024 | , Langrish | GU32 1RB | Detached | Freehold | £660,000 |
| 21 Oct 2024 | Pond Cottages, Ramsdean | GU32 1RR | Semi-detached | Freehold | £650,000 |
| 08 Jul 2024 | Barrow Hill Cottages, Ramsdean | GU32 1RP | Semi-detached | Freehold | £460,000 |
| 30 Nov 2022 | , Langrish | GU32 1RQ | Detached | Freehold | £1,775,800 |
| 18 Nov 2022 | , Langrish | GU32 1QY | Detached | Freehold | £1,701,600 |
| 18 Nov 2022 | , Ramsdean | GU32 1RS | Other | Freehold | £2,990,000 |
| 15 Sept 2022 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £425,000 |
| 24 Mar 2022 | , Langrish | GU32 1RQ | Detached | Freehold | £969,000 |
| 28 Oct 2021 | , Bordean | GU32 1EP | Terraced | Freehold | £1,700,500 |
| 10 Jun 2021 | , Langrish | GU32 1RD | Semi-detached | Freehold | £600,000 |
| 10 Jun 2021 | , Langrish | GU32 1RD | Other | Freehold | £600,000 |
| 15 Mar 2021 | , Ramsdean | GU32 1RU | Other | Freehold | £1,782,500 |
| 30 Oct 2020 | Pond Cottages, Ramsdean | GU32 1RR | Semi-detached | Freehold | £691,680 |
| 25 Sept 2020 | , Ramsdean | GU32 1RP | Other | Freehold | £24,000 |
| 20 Aug 2020 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £475,000 |
| 06 Jul 2020 | , Ramsdean | GU32 1RU | Detached | Freehold | £1,430,000 |
| 01 Nov 2019 | , Langrish | GU32 1RB | Detached | Freehold | £570,000 |
| 30 May 2019 | , Ramsdean | GU32 1RP | Other | Freehold | £18,500 |
| 09 Aug 2018 | Pond Cottages, Ramsdean | GU32 1RR | Terraced | Freehold | £425,000 |
| 29 Jun 2018 | Pond Cottages, Ramsdean | GU32 1RR | Semi-detached | Freehold | £450,000 |
| 12 Mar 2018 | , Ramsdean | GU32 1RR | Other | Freehold | £790,000 |
| 12 Mar 2018 | , Ramsdean | GU32 1RR | Detached | Leasehold | £700,000 |
| 09 Dec 2016 | , Langrish | GU32 1RQ | Detached | Freehold | £490,000 |
| 23 Mar 2016 | , Ramsdean | GU32 1RW | Detached | Freehold | £1,010,000 |
| 22 Jan 2016 | , Langrish | GU32 1RL | Other | Freehold | £2,250,000 |
| 01 Dec 2015 | Pond Cottages, Ramsdean | GU32 1RR | Terraced | Freehold | £358,500 |
| 11 Nov 2015 | , Langrish | GU32 1RB | Detached | Freehold | £420,000 |
| 29 Jul 2015 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £410,000 |
| 29 May 2015 | , Ramsdean | GU32 1RX | Detached | Freehold | £1,300,000 |
| 26 Sept 2014 | Reeds Meadow, Langrish | GU32 1QZ | Semi-detached | Freehold | £250,000 |
| 05 Sept 2014 | , Bordean | GU32 1EP | Terraced | Freehold | £1,200,000 |
| 02 May 2014 | , Bordean | GU32 1ER | Detached | Freehold | £840,000 |
| 13 Dec 2013 | , Langrish | GU32 1RF | Detached | Freehold | £376,000 |
| 06 Dec 2012 | , Ramsdean | GU32 1RU | Detached | Freehold | £1,200,000 |
| 11 Jul 2012 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £362,500 |
| 22 Jun 2012 | , Ramsdean | GU32 1RR | Detached | Freehold | £470,000 |
| 11 Jun 2012 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £290,000 |
| 01 Jun 2012 | Barrow Hill Cottages, Ramsdean | GU32 1RP | Semi-detached | Freehold | £290,000 |
| 16 Dec 2011 | Pond Cottages, Ramsdean | GU32 1RR | Semi-detached | Freehold | £455,000 |
| 15 Jul 2011 | Tollbar Cottages, Langrish | GU32 1RF | Terraced | Freehold | £195,000 |
| 04 Feb 2011 | , Langrish | GU32 1RD | Semi-detached | Freehold | £249,950 |
| 23 Nov 2010 | , Langrish | GU32 1RQ | Detached | Freehold | £602,000 |
| 29 Oct 2010 | Ramsdean Lane, Ramsdean | GU32 1RT | Detached | Freehold | £900,000 |
| 04 Jun 2010 | , Langrish | GU32 1QY | Detached | Freehold | £420,000 |
| 25 May 2010 | Bordean Hill Cottages, Bordean | GU32 1EP | Detached | Freehold | £365,000 |
| 17 Jul 2009 | Bordean Hill Cottages, Bordean | GU32 1EP | Semi-detached | Freehold | £392,000 |
| 17 Oct 2008 | , Langrish | GU32 1RQ | Semi-detached | Freehold | £500,000 |
| 17 Oct 2008 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £330,000 |
| 27 Apr 2007 | , Langrish | GU32 1RF | Semi-detached | Freehold | £183,000 |
| 26 Apr 2007 | , Ramsdean | GU32 1RR | Detached | Freehold | £438,000 |
| 11 Apr 2007 | , Ramsdean | GU32 1RU | Detached | Freehold | £700,000 |
| 30 Jan 2007 | , Langrish | GU32 1RB | Semi-detached | Freehold | £200,000 |
| 27 Oct 2006 | , Bordean | GU32 1EP | Detached | Freehold | £387,500 |
| 19 Oct 2006 | , Langrish | GU32 1QY | Detached | Freehold | £565,000 |
| 08 Sept 2006 | , Langrish | GU32 1RQ | Detached | Freehold | £365,000 |
| 30 Aug 2006 | , Ramsdean | GU32 1RU | Detached | Freehold | £1,250,000 |
| 16 Aug 2006 | , Ramsdean | GU32 1RS | Detached | Freehold | £1,000,000 |
| 01 Aug 2006 | , Ramsdean | GU32 1RU | Detached | Freehold | £850,000 |
| 31 Jul 2006 | Bordean Hill Cottages, Bordean | GU32 1EP | Semi-detached | Freehold | £415,000 |
| 20 Jul 2006 | , Langrish | GU32 1RJ | Detached | Freehold | £390,000 |
| 20 Feb 2006 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £245,000 |
| 30 Aug 2005 | , Ramsdean | GU32 1RP | Detached | Freehold | £850,000 |
| 01 Oct 2004 | , Langrish | GU32 1RQ | Detached | Freehold | £395,000 |
| 10 Aug 2004 | , Ramsdean | GU32 1RR | Detached | Freehold | £365,000 |
| 21 Jun 2004 | , Langrish | GU32 1RQ | Detached | Freehold | £675,000 |
| 02 Apr 2004 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £229,950 |
| 30 Jan 2004 | , Ramsdean | GU32 1RT | Detached | Freehold | £390,000 |
| 23 Jan 2004 | , Bordean | GU32 1EP | Semi-detached | Freehold | £215,000 |
| 14 Nov 2003 | , Langrish | GU32 1RF | Semi-detached | Freehold | £150,000 |
| 08 Oct 2003 | , Ramsdean | GU32 1RT | Semi-detached | Freehold | £570,000 |
| 14 Aug 2003 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £210,000 |
| 02 Jul 2003 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £248,000 |
| 21 Nov 2002 | , Langrish | GU32 1RJ | Detached | Freehold | £350,000 |
| 20 Sept 2002 | , Ramsdean | GU32 1RS | Detached | Freehold | £400,000 |
| 01 Jul 2002 | Barrow Hill Cottages, Ramsdean | GU32 1RP | Semi-detached | Freehold | £240,000 |
| 16 May 2002 | , Ramsdean | GU32 1RX | Detached | Freehold | £350,000 |
| 07 Feb 2002 | , Langrish | GU32 1RQ | Detached | Freehold | £282,000 |
| 31 Jan 2002 | Bordean Hill Cottages, Bordean | GU32 1EP | Semi-detached | Freehold | £240,000 |
| 14 Dec 2001 | , Ramsdean | GU32 1RU | Detached | Freehold | £645,000 |
| 19 Oct 2001 | , Langrish | GU32 1RD | Detached | Freehold | £225,000 |
| 13 Jul 2001 | , Langrish | GU32 1RF | Semi-detached | Freehold | £105,000 |
| 20 Apr 2001 | Reeds Meadow, Langrish | GU32 1QZ | Semi-detached | Freehold | £146,000 |
| 05 Jan 2001 | The Close, Langrish | GU32 1RH | Semi-detached | Freehold | £165,000 |
| 08 Nov 2000 | , Langrish | GU32 1RB | Detached | Freehold | £240,000 |
| 01 Jun 2000 | , Ramsdean | GU32 1RU | Detached | Freehold | £425,000 |
| 20 Dec 1999 | , Ramsdean | GU32 1RR | Detached | Freehold | £245,000 |
| 16 Dec 1999 | , Langrish | GU32 1RJ | Detached | Freehold | £221,000 |
| 16 Jul 1999 | Pond Cottages, Ramsdean | GU32 1RR | Terraced | Freehold | £175,000 |
| 16 Jul 1999 | , Bordean | GU32 1ER | Detached | Freehold | £322,500 |
| 25 Jun 1999 | , Bordean | GU32 1EP | Semi-detached | Freehold | £525,000 |
| 23 Apr 1999 | , Ramsdean | GU32 1RU | Detached | Freehold | £425,000 |
| 17 Mar 1999 | , Langrish | GU32 1RB | Detached | Freehold | £480,000 |
| 05 Jun 1998 | , Bordean | GU32 1EP | Semi-detached | Freehold | £87,500 |
| 22 May 1998 | , Bordean | GU32 1EP | Semi-detached | Freehold | £119,500 |
| 22 May 1998 | , Bordean | GU32 1EP | Terraced | Freehold | £250,000 |
| 31 Jul 1997 | , Langrish | GU32 1RQ | Detached | Freehold | £245,000 |
| 24 Feb 1997 | , Langrish | GU32 1RQ | Detached | Freehold | £119,000 |
Showing 100 of 109 records.
HM Land Registry Price Paid Data, sales within the parish of Langrish. Crown copyright.