←Back to overview
Businesses · Rotherby
Businesses in the parish of Hoby with Rotherby
47 active companies registered locally, about 81 per 1,000 residents.
The figures on this page are for the parish of Hoby with Rotherby, which includes Rotherby. There are no separate figures for Rotherby. What each figure covers
Active companies
47
Per 1,000 residents
81
New in 12 months
3
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 10 | 21% |
| Construction | 6 | 13% |
| Professional services | 6 | 13% |
| Admin & support | 4 | 9% |
| Agriculture | 3 | 6% |
| Manufacturing | 3 | 6% |
| Retail & wholesale | 3 | 6% |
| Education | 2 | 4% |
| Dormant companies | 2 | 4% |
| Water & waste | 1 | 2% |
| Hospitality | 1 | 2% |
| Tech & media | 1 | 2% |
| Finance | 1 | 2% |
| Healthcare | 1 | 2% |
| Arts & leisure | 1 | 2% |
| Other services | 1 | 2% |
| Households & property management | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.