←Back to overview
Food hygiene · The Hangers
Food hygiene ratings in the parish of Bishops Waltham
39 food businesses inspected. 35 (90%) hold the top 5-star rating.
The figures on this page are for the parish of Bishops Waltham, which includes The Hangers. There are no separate figures for The Hangers. What each figure covers
Rating distribution
5
35
4
4
5 (very good)430 to 2Awaiting or exemptCentre of The Hangers
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 365fitness | Restaurant/Cafe/Canteen | SO32 1BH | 5 |
| ActiveMe 360 CIC @ Bishops Waltham Junior School | School/college/university | SO32 1EP | 5 |
| Anyfish (Atkinson Fresh Fish) | Retailers - other | SO32 1AR | 5 |
| Bishop Waltham Thursday Lunch Club | Other catering premises | SO32 1ED | 5 |
| Bishops Waltham Country Market Cafe | Restaurant/Cafe/Canteen | SO32 1ED | 5 |
| Bishops Waltham Infant School | School/college/university | SO32 1EP | 5 |
| Bishops Waltham Junior School | School/college/university | SO32 1EP | 5 |
| Bishops Waltham Montessori School | School/college/university | SO32 1ED | 5 |
| CM Sports | Caring Premises | SO32 1EP | 5 |
| Coffeepod Durley | Mobile caterer | SO32 2AJ | 5 |
| Costa | Restaurant/Cafe/Canteen | SO32 1AA | 5 |
| Giorgio's | Restaurant/Cafe/Canteen | SO32 1AA | 5 |
| Grovers (Bishops Waltham Butchers) | Retailers - other | SO32 1AA | 5 |
| Hoxton Bakehouse | Retailers - other | SO32 1AX | 5 |
| Hylands | Retailers - other | SO32 1AA | 5 |
| Inspirations Cakes | Manufacturers/packers | SO32 1AJ | 5 |
| Josie's | Other catering premises | SO32 1AA | 5 |
| Mi Bello Lugar | Manufacturers/packers | SO32 1DR | 5 |
| Mini Foodies | Other catering premises | SO32 1DQ | 5 |
| Monday Lunch Club | Other catering premises | SO32 1ED | 5 |
| Newtown Newsmart | Retailers - other | SO32 1BJ | 5 |
| No. 60 Coffee And Wine Bar | Other catering premises | SO32 1AB | 5 |
| Pauls Plaice | Takeaway/sandwich shop | SO32 1AB | 5 |
| Priory Inn | Pub/bar/nightclub | SO32 1BE | 5 |
| Ridgemede House Rest Home | Caring Premises | SO32 1DX | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | SO32 1BE | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | SO32 1BA | 5 |
| Southern Co-operative | Retailers - supermarkets/hypermarkets | SO32 1AB | 5 |
| Sweet Corner | Retailers - other | SO32 1AA | 5 |
| Tangier Farm | Retailers - other | SO32 1BU | 5 |
| The Bunch Of Grapes | Pub/bar/nightclub | SO32 1AD | 5 |
| The Crown Inn | Pub/bar/nightclub | SO32 1AF | 5 |
| The Ghost Kitchen | Takeaway/sandwich shop | SO32 1EE | 5 |
| Village Chopsticks | Takeaway/sandwich shop | SO32 1AR | 5 |
| Waltham Tandoori | Restaurant/Cafe/Canteen | SO32 1AN | 5 |
| Friends Refined Indian Cuisine | Restaurant/Cafe/Canteen | SO32 1AN | 4 |
| Stainers Bakery And Tea Room | Retailers - other | SO32 1AA | 4 |
| The Barleycorn Inn | Pub/bar/nightclub | SO32 1AJ | 4 |
| The Hampshire Bowman | Pub/bar/nightclub | SO32 1GD | 4 |
| Boots Pharmacy | Retailers - other | SO32 1AB | Exempt |
| Northbrook Vineyard | Retailers - other | SO32 1FB | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.