←Back to overview
Food hygiene · Thorpe Acre
Food hygiene ratings in central Thorpe Acre
68 food businesses inspected. 55 (81%) hold the top 5-star rating.
Rating distribution
5
55
4
6
3
2
2
4
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Thorpe Acre
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Ashby Road Estate Community Association | Other catering premises | LE11 4PA | 5 |
| Ashmount School | School/college/university | LE11 4SQ | 5 |
| B&M Retail | Retailers - other | LE11 5HG | 5 |
| Batterdays Loughborough Ltd | Takeaway/sandwich shop | LE11 4LQ | 5 |
| Boba Bubbles | Retailers - other | LE11 5LS | 5 |
| Bom Bom Patisserie | Restaurant/Cafe/Canteen | LE11 3TT | 5 |
| Breakfast Club & After School Club, Booth Wood Primary School | School/college/university | LE11 4PG | 5 |
| Burger King | Restaurant/Cafe/Canteen | LE11 5HG | 5 |
| Cater Link @ Mountfields Lodge Primary School | School/college/university | LE11 3GE | 5 |
| Charnwood Golf Complex | Restaurant/Cafe/Canteen | LE11 5AD | 5 |
| Christo's | Takeaway/sandwich shop | LE11 4RZ | 5 |
| Co-operative Group | Retailers - other | LE11 4JX | 5 |
| David Collett Dining Hall | School/college/university | LE11 3TU | 5 |
| De Lisle College: A Catholic Voluntary Academy | School/college/university | LE11 4SQ | 5 |
| Design School Cafe | Restaurant/Cafe/Canteen | LE11 3TU | 5 |
| Elite Athletics Centre & Hotel | Hotel/bed & breakfast/guest house | LE11 3TU | 5 |
| Epinal Service Station | Retailers - other | LE11 3GE | 5 |
| Glebe House | Caring Premises | LE11 5LD | 5 |
| Gorse Covert Community Association | Restaurant/Cafe/Canteen | LE11 4RZ | 5 |
| Gorse Covert Post Office | Retailers - other | LE11 4RZ | 5 |
| Granty's Snack Shack | Mobile caterer | LE11 5DF | 5 |
| Halfords Superstore, | Retailers - other | LE11 5HG | 5 |
| Humpit | Restaurant/Cafe/Canteen | LE11 3TT | 5 |
| JM Football Sports Academy | Other catering premises | LE11 4SQ | 5 |
| James France Shop | Restaurant/Cafe/Canteen | LE11 3TU | 5 |
| Knightthorpe Methodist Church | Other catering premises | LE11 5JU | 5 |
| LSU Co-Operative Store | Retailers - other | LE11 3TT | 5 |
| Leicestershire Partnerships NHS Trust | Caring Premises | LE11 5JY | 5 |
| Life Style Express | Retailers - other | LE11 4PE | 5 |
| Lisa's Diner | Mobile caterer | LE11 5SF | 5 |
| Londis | Retailers - other | LE11 5YJ | 5 |
| Loughborough Football Club | Retailers - other | LE11 5FJ | 5 |
| Loughborough University Nursery | Caring Premises | LE11 3TE | 5 |
| McDonald's | Restaurant/Cafe/Canteen | LE11 4UG | 5 |
| Morrisons | Retailers - supermarkets/hypermarkets | LE11 4RZ | 5 |
| New Life Community Church | Retailers - other | LE11 4RL | 5 |
| One Beyond | Retailers - supermarkets/hypermarkets | LE11 5HG | 5 |
| One Stop | Retailers - other | LE11 4LG | 5 |
| PN Store Ltd (Spar) | Retailers - other | LE11 4PQ | 5 |
| Pearls | Restaurant/Cafe/Canteen | LE11 3TT | 5 |
| Playfit Kids Club | Caring Premises | LE11 4ZH | 5 |
| RVS Cafe | Restaurant/Cafe/Canteen | LE11 5JY | 5 |
| Ring O'Bells | Pub/bar/nightclub | LE11 4JP | 5 |
| Rushcliffe Care Group | Caring Premises | LE11 5JY | 5 |
| Sharpley Road News & Post Office | Retailers - other | LE11 4PJ | 5 |
| Spot On | Pub/bar/nightclub | LE11 4SL | 5 |
| Stonebow Primary School | School/college/university | LE11 4ZH | 5 |
| Subway - Loughborough Students Union | Takeaway/sandwich shop | LE11 3TT | 5 |
| Superstars Activity Club Loughborough | Other catering premises | LE11 5UJ | 5 |
| The Daily Grind | Restaurant/Cafe/Canteen | LE11 3TT | 5 |
| The Maxwells | Pub/bar/nightclub | LE11 4RZ | 5 |
| The Pantry Pod | Mobile caterer | LE11 3TU | 5 |
| Thorpe Acre Infant School | School/college/university | LE11 4SQ | 5 |
| Thorpe Acre Junior School | School/college/university | LE11 4SQ | 5 |
| West Park Teaching Hub | Restaurant/Cafe/Canteen | LE11 3TU | 5 |
| Catering Pods Meet and Eat On The Go | Mobile caterer | LE11 3TU | 4 |
| Kindeva | Restaurant/Cafe/Canteen | LE11 5SF | 4 |
| Morrisons Daily Loughborough | Retailers - other | LE11 4RZ | 4 |
| Papa Simon | Mobile caterer | LE11 3TT | 4 |
| The Range | Retailers - other | LE11 5HG | 4 |
| The Roadhouse Loughborough | Takeaway/sandwich shop | LE11 4PJ | 4 |
| Doorstep Desserts Loughborough | Takeaway/sandwich shop | LE11 5DF | 3 |
| Masala Munch Ltd | Takeaway/sandwich shop | LE11 5DF | 3 |
| JCs Bar | Restaurant/Cafe/Canteen | LE11 3TT | 2 |
| Loaded Kitchen | Takeaway/sandwich shop | LE11 4LQ | 2 |
| Lucky House | Takeaway/sandwich shop | LE11 4PJ | 2 |
| Robert Bakewell Primary School | School/college/university | LE11 5UJ | 2 |
| All Saints’ Church, Thorpe Acre | Other catering premises | LE11 4LF | 1 |
| Impact Food Group @ Booth Wood Primary School | School/college/university | LE11 4PG | Awaiting inspection |
| The Kitchen | Restaurant/Cafe/Canteen | LE11 3TT | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.