←Back to overview
Compare · Woodstock
Woodstock vs Dungate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodstock Milstead parish, Kent | Dungate Lynsted with Kingsdown parish, Kent |
|---|---|---|
| Local figures cover | Milstead parish | Lynsted with Kingsdown parish |
| Population | 187 | 1,233 |
| Median property price | £410,000 | £375,000 |
| Sales (12 months) | 3 | 17 |
| Crime per 1,000 | 34 | 54 |
| Avg broadband (Mbps) | 86.7 | 104.3 |
| Full fibre (% of postcodes) | 40% | 21% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 75% | 80% |
| Active businesses | 13 | 83 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sittingbourne | Sittingbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers