←Back to overview
Property · Woodstock
Property sales in the parish of Milstead
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Milstead, which includes Woodstock. There are no separate figures for Woodstock. What each figure covers
Median price
£410,000
Sales (12m)
3
Property types
4
Records on file
77
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Woodstock
The 77 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 44 | £445,000 |
| Semi-detached | 21 | £300,000 |
| Other | 6 | £810,000 |
| Terraced | 6 | £172,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Mar 2026 | Gossy Hill Cottages, Wormshill | ME9 0TJ | Semi-detached | Freehold | £410,000 |
| 30 Sept 2025 | Frinsted Road, Milstead | ME9 0SB | Detached | Freehold | £485,000 |
| 24 Jul 2025 | Gossy Hill Cottages, Wormshill | ME9 0TJ | Semi-detached | Freehold | £375,000 |
| 21 May 2025 | Frinsted Road, Milstead | ME9 0SB | Semi-detached | Freehold | £445,000 |
| 27 Mar 2025 | Frinsted Road, Milstead | ME9 0SB | Semi-detached | Freehold | £595,000 |
| 10 Dec 2024 | Holly Bushes, Milstead | ME9 0SF | Detached | Freehold | £760,000 |
| 28 Aug 2024 | , Milstead | ME9 0SQ | Detached | Freehold | £520,000 |
| 26 Apr 2024 | Broad Oak Road, Milstead | ME9 0RS | Other | Freehold | £755,000 |
| 08 Feb 2024 | Horn Hill, Milstead | ME9 0SD | Semi-detached | Freehold | £310,000 |
| 15 Nov 2023 | , Milstead | ME9 0SQ | Detached | Freehold | £460,000 |
| 26 Jan 2023 | , Milstead | ME9 0ED | Detached | Freehold | £972,000 |
| 14 Dec 2022 | , Milstead | ME9 0SE | Detached | Freehold | £2,062,500 |
| 28 Oct 2022 | Blue Town, Milstead | ME9 0AN | Semi-detached | Freehold | £495,000 |
| 09 May 2022 | Broad Oak Road, Milstead | ME9 8AD | Semi-detached | Freehold | £660,000 |
| 25 Feb 2022 | Holly Bushes, Milstead | ME9 0SF | Detached | Freehold | £970,000 |
| 29 Jun 2021 | , Milstead | ME9 0SE | Other | Freehold | £1,500,000 |
| 17 Feb 2021 | Horn Hill, Milstead | ME9 0SD | Semi-detached | Freehold | £313,500 |
| 11 Dec 2020 | , Milstead | ME9 0SQ | Detached | Freehold | £445,000 |
| 11 Sept 2020 | , Milstead | ME9 0SA | Detached | Freehold | £1,100,000 |
| 04 Nov 2019 | Broad Oak Road, Milstead | ME9 8AD | Semi-detached | Freehold | £530,000 |
| 31 Jul 2019 | , Milstead | ME9 0SE | Other | Freehold | £4,670,000 |
| 10 Jan 2019 | Frinsted Road, Milstead | ME9 0SB | Detached | Freehold | £617,500 |
| 19 Dec 2018 | Rawling Street, Milstead | ME9 0RT | Other | Freehold | £498,000 |
| 05 Oct 2018 | , Milstead | ME9 0SQ | Terraced | Freehold | £257,000 |
| 27 Jul 2018 | , Milstead | ME9 0SQ | Detached | Freehold | £400,000 |
| 02 Jul 2018 | Manor Road, Milstead | ME9 0SE | Other | Freehold | £255,000 |
| 29 Jun 2018 | Woodstock, Milstead | ME9 8AE | Terraced | Freehold | £365,000 |
| 18 Oct 2017 | Broad Oak Road, Milstead | ME9 0RS | Other | Freehold | £810,000 |
| 05 Apr 2017 | , Milstead | ME9 0SQ | Detached | Freehold | £370,000 |
| 08 Apr 2016 | Horn Hill, Milstead | ME9 0SD | Detached | Freehold | £350,000 |
| 15 Dec 2015 | Broad Oak Road, Milstead | ME9 8AD | Detached | Freehold | £690,000 |
| 29 Oct 2015 | Rawling Street, Milstead | ME9 0RX | Detached | Freehold | £535,000 |
| 15 Aug 2014 | Holly Bushes, Milstead | ME9 0SF | Detached | Freehold | £450,000 |
| 24 Aug 2012 | Rawling Street, Milstead | ME9 0RX | Semi-detached | Freehold | £220,000 |
| 25 Aug 2011 | Holly Bushes, Milstead | ME9 0SF | Detached | Freehold | £440,000 |
| 10 Jun 2011 | Rawling Street, Milstead | ME9 0RU | Detached | Freehold | £250,000 |
| 31 Aug 2010 | , Milstead | ME9 0RX | Detached | Freehold | £660,000 |
| 23 Aug 2010 | , Milstead | ME9 0ED | Detached | Freehold | £610,000 |
| 15 Dec 2009 | , Milstead | ME9 0ED | Detached | Freehold | £461,000 |
| 19 Dec 2008 | Rawling Street, Milstead | ME9 0RT | Semi-detached | Freehold | £280,000 |
| 12 Nov 2008 | Rawling Street, Milstead | ME9 0RX | Semi-detached | Freehold | £300,000 |
| 04 Jul 2008 | , Milstead | ME9 0SA | Detached | Freehold | £395,000 |
| 01 Aug 2007 | Broad Oak Road, Milstead | ME9 0RS | Detached | Freehold | £700,000 |
| 30 May 2007 | Broad Oak Road, Milstead | ME9 0RS | Detached | Freehold | £455,000 |
| 10 Apr 2006 | Frinsted Road, Milstead | ME9 0SB | Detached | Freehold | £820,000 |
| 12 Sept 2005 | Rawling Street, Milstead | ME9 0RT | Detached | Freehold | £350,000 |
| 27 Aug 2004 | , Milstead | ME9 0SE | Semi-detached | Freehold | £345,000 |
| 30 Jun 2004 | Broad Oak Road, Milstead | ME9 0RS | Detached | Freehold | £420,000 |
| 04 Feb 2004 | Horn Hill, Milstead | ME9 0SD | Detached | Freehold | £230,000 |
| 02 Aug 2002 | Woodstock, Milstead | ME9 8AE | Terraced | Freehold | £172,500 |
| 05 Jul 2001 | Woodstock, Milstead | ME9 8AE | Terraced | Freehold | £85,500 |
| 22 Feb 2001 | Woodstock, Milstead | ME9 8AE | Terraced | Freehold | £72,000 |
| 19 Oct 2000 | Rawling Street, Milstead | ME9 0RX | Semi-detached | Freehold | £136,995 |
| 29 Aug 2000 | , Milstead | ME9 0ED | Detached | Freehold | £385,000 |
| 26 Apr 2000 | , Milstead | ME9 0SA | Detached | Freehold | £302,000 |
| 04 Nov 1999 | Rawling Street, Milstead | ME9 0RX | Semi-detached | Freehold | £99,000 |
| 28 Oct 1999 | Blue Town, Milstead | ME9 0AN | Semi-detached | Freehold | £167,500 |
| 10 Sept 1999 | , Milstead | ME9 0SE | Detached | Freehold | £595,000 |
| 21 Jun 1999 | , Milstead | ME9 0SE | Detached | Freehold | £900,000 |
| 11 Jun 1999 | Rawling Street, Milstead | ME9 0RX | Detached | Freehold | £168,000 |
| 23 Sept 1998 | Rawling Street, Milstead | ME9 0RX | Detached | Freehold | £290,000 |
| 08 Sept 1998 | Horn Hill, Milstead | ME9 0SD | Detached | Freehold | £170,000 |
| 17 Aug 1998 | , Milstead | ME9 0SE | Semi-detached | Freehold | £160,000 |
| 28 May 1998 | , Milstead | ME9 0RX | Detached | Freehold | £255,000 |
| 02 Apr 1998 | Broad Oak Road, Milstead | ME9 8AD | Semi-detached | Freehold | £93,950 |
| 19 Jan 1998 | , Milstead | ME9 0SE | Detached | Freehold | £499,000 |
| 16 Jan 1998 | Frinsted Road, Milstead | ME9 0SB | Detached | Freehold | £426,500 |
| 31 Dec 1997 | , Milstead | ME9 0SE | Detached | Freehold | £115,000 |
| 18 Nov 1997 | Broad Oak Road, Milstead | ME9 8AD | Detached | Freehold | £275,000 |
| 06 Oct 1997 | Woodstock, Milstead | ME9 8AE | Terraced | Freehold | £51,000 |
| 10 Jan 1997 | Frinsted Road, Milstead | ME9 0SB | Detached | Freehold | £265,000 |
| 11 Oct 1996 | Rawling Street, Milstead | ME9 0RU | Semi-detached | Freehold | £93,000 |
| 30 Aug 1996 | Broad Oak Road, Milstead | ME9 0RS | Detached | Freehold | £154,000 |
| 26 Jul 1996 | Broad Oak Road, Milstead | ME9 8AD | Semi-detached | Freehold | £83,000 |
| 05 Jun 1996 | , Milstead | ME9 0RX | Detached | Freehold | £155,000 |
| 05 Jun 1996 | Blue Town, Milstead | ME9 0AN | Semi-detached | Freehold | £110,000 |
| 12 Oct 1995 | , Milstead | ME9 0ED | Detached | Freehold | £168,000 |
HM Land Registry Price Paid Data, sales within the parish of Milstead. Crown copyright.