←Back to overview
Businesses · Kite Hill
Businesses in central Kite Hill
452 active companies registered locally, about 452 per 1,000 residents.
Active companies
452
Per 1,000 residents
452
New in 12 months
57
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 65 | 14% |
| Construction | 61 | 14% |
| Retail & wholesale | 56 | 12% |
| Tech & media | 49 | 11% |
| Real estate | 45 | 10% |
| Admin & support | 30 | 7% |
| Healthcare | 29 | 6% |
| Other services | 20 | 4% |
| Transport & storage | 19 | 4% |
| Manufacturing | 18 | 4% |
| Hospitality | 18 | 4% |
| Finance | 11 | 2% |
| Arts & leisure | 10 | 2% |
| Households & property management | 7 | 2% |
| Dormant companies | 5 | 1% |
| Education | 3 | 1% |
| Water & waste | 2 | 0% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.