←Back to overview
Crime · Kite Hill
Reported crime in central Kite Hill
1,431 incidents logged with the police in the past 12 months, around 76 per 1,000 residents.
Total incidents
1,431
Rate / 1,000
76
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 668 | 47% |
| Anti social behaviour | 222 | 16% |
| Criminal damage and arson | 104 | 7% |
| Public order | 96 | 7% |
| Other theft | 74 | 5% |
| Shoplifting | 66 | 5% |
| Burglary | 61 | 4% |
| Other crime | 35 | 2% |
| Vehicle crime | 32 | 2% |
| Drugs | 28 | 2% |
| Possession of weapons | 23 | 2% |
| Bicycle theft | 9 | 1% |
| Theft from the person | 7 | 0% |
| Robbery | 6 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 61 | 108 | 38 | 60 | 40 | 63 | 56 | 34 | 47 | 41 | 71 | 49 | 668 |
| Anti social behaviour | 20 | 43 | 27 | 14 | 12 | 13 | 12 | 23 | 15 | 21 | 22 | 222 | |
| Criminal damage and arson | 6 | 11 | 8 | 9 | 13 | 10 | 7 | 5 | 5 | 18 | 12 | 104 | |
| Public order | 15 | 7 | 10 | 8 | 12 | 3 | 5 | 5 | 5 | 8 | 10 | 8 | 96 |
| Other theft | 10 | 5 | 5 | 12 | 6 | 4 | 9 | 7 | 4 | 5 | 7 | 74 | |
| Shoplifting | 1 | 3 | 4 | 4 | 8 | 10 | 5 | 19 | 12 | 66 | |||
| Burglary | 10 | 4 | 5 | 14 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 61 | |
| Other crime | 7 | 3 | 5 | 1 | 5 | 2 | 2 | 4 | 6 | 35 | |||
| Vehicle crime | 3 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | 1 | 6 | 4 | 32 | |
| Drugs | 2 | 1 | 3 | 2 | 4 | 3 | 5 | 6 | 2 | 28 | |||
| Possession of weapons | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 23 | ||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | |||||
| Theft from the person | 2 | 1 | 4 | 7 | |||||||||
| Robbery | 1 | 2 | 1 | 2 | 6 | ||||||||
| Total | 140 | 118 | 120 | 130 | 111 | 110 | 108 | 92 | 113 | 87 | 174 | 128 | 1431 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Kite Hill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 18,913.