←Back to overview
Compare · Tunstall
Tunstall (North East) vs Tunstall (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Tunstall North East | Tunstall Halvergate parish, Norfolk |
|---|---|---|
| Local figures cover | Central Tunstall | Halvergate parish |
| Population | n/a | 585 |
| Median property price | £169,972 | £507,500 |
| Sales (12 months) | 176 | 5 |
| Crime per 1,000 | 76 | 21 |
| Avg broadband (Mbps) | 146.9 | 46.8 |
| Full fibre (% of postcodes) | 97% | 21% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 285 | 21 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Sunderland | Acle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers