←Back to overview
Crime · Tunstall
Reported crime in central Tunstall
1,646 incidents logged with the police in the past 12 months, around 76 per 1,000 residents.
Total incidents
1,646
Rate / 1,000
76
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 530 | 32% |
| Anti social behaviour | 372 | 23% |
| Shoplifting | 175 | 11% |
| Criminal damage and arson | 138 | 8% |
| Public order | 112 | 7% |
| Other crime | 75 | 5% |
| Burglary | 73 | 4% |
| Other theft | 61 | 4% |
| Vehicle crime | 52 | 3% |
| Robbery | 22 | 1% |
| Drugs | 15 | 1% |
| Possession of weapons | 10 | 1% |
| Theft from the person | 7 | 0% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 55 | 53 | 41 | 52 | 62 | 46 | 15 | 31 | 45 | 43 | 49 | 38 | 530 |
| Anti social behaviour | 42 | 42 | 44 | 26 | 23 | 11 | 20 | 24 | 30 | 45 | 34 | 31 | 372 |
| Shoplifting | 16 | 17 | 15 | 33 | 19 | 10 | 5 | 9 | 9 | 18 | 10 | 14 | 175 |
| Criminal damage and arson | 13 | 10 | 14 | 16 | 15 | 16 | 3 | 5 | 14 | 7 | 12 | 13 | 138 |
| Public order | 14 | 15 | 9 | 15 | 6 | 11 | 1 | 6 | 10 | 9 | 8 | 8 | 112 |
| Other crime | 9 | 5 | 9 | 9 | 10 | 7 | 2 | 4 | 4 | 2 | 6 | 8 | 75 |
| Burglary | 5 | 2 | 10 | 5 | 10 | 3 | 6 | 7 | 10 | 9 | 6 | 73 | |
| Other theft | 6 | 12 | 6 | 3 | 8 | 5 | 4 | 2 | 2 | 7 | 6 | 61 | |
| Vehicle crime | 3 | 5 | 3 | 6 | 6 | 4 | 1 | 2 | 7 | 2 | 3 | 10 | 52 |
| Robbery | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 22 | ||
| Drugs | 5 | 1 | 1 | 3 | 3 | 1 | 1 | 15 | |||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 10 | ||||
| Theft from the person | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| Bicycle theft | 1 | 1 | 2 | 4 | |||||||||
| Total | 170 | 165 | 154 | 173 | 165 | 118 | 47 | 94 | 132 | 147 | 143 | 138 | 1646 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Tunstall, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 21,769.