←Back to overview
Property · Tunstall
Property sales in central Tunstall
176 residential transactions recorded in the past 12 months.
Median price
£169,972
Sales (12m)
176
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Tunstall
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 52 | £169,950 |
| Terraced | 37 | £105,000 |
| Detached | 30 | £265,000 |
| Other | 1 | £6,650 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | Lidcombe Close, Sunderland | SR3 2AB | Semi-detached | Freehold | £213,000 |
| 19 Jun 2026 | Devon Drive, Sunderland | SR3 1LB | Semi-detached | Freehold | £125,000 |
| 18 Jun 2026 | Woburn Drive, Sunderland | SR3 2EW | Semi-detached | Freehold | £176,950 |
| 01 Jun 2026 | Holly Avenue, New Silksworth | SR3 1DT | Semi-detached | Freehold | £120,000 |
| 01 Jun 2026 | Berryfield Close, Sunderland | SR3 2XU | Other | Freehold | £6,650 |
| 29 May 2026 | Merryweather Rise, Sunderland | SR3 2NN | Detached | Freehold | £280,000 |
| 28 May 2026 | Essex Grove, Sunderland | SR3 1BG | Terraced | Freehold | £128,000 |
| 26 May 2026 | Maple Avenue, Sunderland | SR3 1DW | Semi-detached | Freehold | £175,000 |
| 22 May 2026 | Vicarage Road, Sunderland | SR3 1JL | Semi-detached | Freehold | £133,000 |
| 19 May 2026 | Ravensworth, Sunderland | SR2 0AZ | Semi-detached | Freehold | £169,995 |
| 19 May 2026 | Garesfield, Sunderland | SR2 0EQ | Detached | Freehold | £275,000 |
| 18 May 2026 | Pleasington Grove, Sunderland | SR3 2ZE | Terraced | Freehold | £155,000 |
| 14 May 2026 | Rutland Avenue, Sunderland | SR3 1JG | Semi-detached | Freehold | £188,000 |
| 05 May 2026 | Oxford Close, Sunderland | SR3 1JX | Semi-detached | Freehold | £140,000 |
| 01 May 2026 | Maple Avenue, Sunderland | SR3 1DW | Semi-detached | Freehold | £217,500 |
| 30 Apr 2026 | Skipsea View, Sunderland | SR2 0BX | Terraced | Leasehold | £101,225 |
| 30 Apr 2026 | Merryweather Rise, Sunderland | SR3 2NN | Detached | Freehold | £295,000 |
| 29 Apr 2026 | Leyfield Close, Sunderland | SR3 2XX | Semi-detached | Freehold | £200,000 |
| 27 Apr 2026 | Oxford Close, Sunderland | SR3 1JX | Semi-detached | Freehold | £180,000 |
| 27 Apr 2026 | Withernsea Grove, Sunderland | SR2 0BU | Terraced | Leasehold | £129,995 |
| 27 Apr 2026 | Withernsea Grove, Sunderland | SR2 0BU | Terraced | Freehold | £129,995 |
| 16 Apr 2026 | Ruswarp Drive, Sunderland | SR3 2PH | Detached | Freehold | £225,000 |
| 10 Apr 2026 | Skipsea View, Sunderland | SR2 0BX | Terraced | Freehold | £84,000 |
| 08 Apr 2026 | Aline Street, Sunderland | SR3 2DZ | Terraced | Freehold | £100,000 |
| 31 Mar 2026 | Brookdale, Sunderland | SR3 2FF | Detached | Freehold | £284,000 |
| 31 Mar 2026 | Richmond, Ryhope | SR2 0BW | Semi-detached | Freehold | £129,000 |
| 27 Mar 2026 | Woodham Drive, Sunderland | SR2 0FA | Semi-detached | Freehold | £182,000 |
| 26 Mar 2026 | Skipsea View, Sunderland | SR2 0BX | Terraced | Leasehold | £110,000 |
| 26 Mar 2026 | Ramilies Road, Sunderland | SR2 0GA | Semi-detached | Freehold | £160,000 |
| 20 Mar 2026 | Lawnhead Square, Sunderland | SR3 2TG | Semi-detached | Freehold | £180,000 |
| 20 Mar 2026 | Cambridge Road, Sunderland | SR3 2DQ | Semi-detached | Freehold | £150,000 |
| 20 Mar 2026 | Rutland Avenue, Sunderland | SR3 1JH | Semi-detached | Freehold | £145,000 |
| 19 Mar 2026 | Drybeck Square, Sunderland | SR3 2TE | Terraced | Freehold | £170,000 |
| 16 Mar 2026 | Ruswarp Drive, Sunderland | SR3 2PH | Detached | Freehold | £250,000 |
| 16 Mar 2026 | The Maltings, Sunderland | SR3 2BF | Detached | Freehold | £350,000 |
| 13 Mar 2026 | Ruswarp Drive, Sunderland | SR3 2PH | Detached | Freehold | £260,000 |
| 13 Mar 2026 | Fairhaven, Sunderland | SR3 2FL | Semi-detached | Freehold | £229,950 |
| 10 Mar 2026 | Cavendish Place, Sunderland | SR3 1JW | Terraced | Freehold | £140,000 |
| 09 Mar 2026 | Westheath Avenue, Sunderland | SR2 9JL | Semi-detached | Freehold | £180,000 |
| 05 Mar 2026 | Gayhurst Crescent, Sunderland | SR3 2TB | Terraced | Freehold | £123,000 |
| 27 Feb 2026 | Fairgreen Close, Sunderland | SR3 2UA | Terraced | Freehold | £175,000 |
| 26 Feb 2026 | Lilac Avenue, New Silksworth | SR3 1DP | Semi-detached | Freehold | £115,000 |
| 26 Feb 2026 | Kedleston Close, Sunderland | SR2 0DD | Detached | Freehold | £345,000 |
| 26 Feb 2026 | Levisham Close, Sunderland | SR3 2YA | Detached | Freehold | £230,000 |
| 24 Feb 2026 | Pleasington Grove, Sunderland | SR3 2ZE | Detached | Freehold | £325,000 |
| 20 Feb 2026 | Cambridge Road, Sunderland | SR3 2DQ | Semi-detached | Freehold | £139,950 |
| 18 Feb 2026 | Elgin, Sunderland | SR3 2WN | Semi-detached | Freehold | £128,000 |
| 18 Feb 2026 | North Street, New Silksworth | SR3 1AY | Terraced | Freehold | £125,000 |
| 12 Feb 2026 | Berryfield Close, Sunderland | SR3 2XU | Semi-detached | Leasehold | £195,000 |
| 12 Feb 2026 | Orkney Drive, Ryhope | SR2 0TB | Semi-detached | Freehold | £225,000 |
| 10 Feb 2026 | Richmond, Ryhope | SR2 0BW | Terraced | Freehold | £123,000 |
| 06 Feb 2026 | Cambridge Road, Sunderland | SR3 2DQ | Semi-detached | Freehold | £125,000 |
| 05 Feb 2026 | Lufton Close, Sunderland | SR2 0GF | Terraced | Freehold | £187,500 |
| 05 Feb 2026 | Garesfield, Sunderland | SR2 0EQ | Detached | Freehold | £230,000 |
| 03 Feb 2026 | Goathland Drive, Sunderland | SR3 2BZ | Detached | Freehold | £220,000 |
| 02 Feb 2026 | Devon Drive, Sunderland | SR3 1LB | Semi-detached | Freehold | £88,100 |
| 02 Feb 2026 | Londonderry Street, Sunderland | SR3 2AY | Semi-detached | Freehold | £64,000 |
| 26 Jan 2026 | Wilson Terrace, Sunderland | SR3 1EA | Terraced | Leasehold | £59,000 |
| 23 Jan 2026 | Bowood Close, Sunderland | SR2 0BY | Detached | Freehold | £252,500 |
| 23 Jan 2026 | Woodham Drive, Sunderland | SR2 0FA | Semi-detached | Freehold | £197,500 |
| 23 Jan 2026 | Castlereagh Street, Sunderland | SR3 1HJ | Terraced | Freehold | £61,000 |
| 23 Jan 2026 | Shalcombe Close, Sunderland | SR3 2EP | Semi-detached | Leasehold | £203,000 |
| 23 Jan 2026 | Robert Street, New Silksworth | SR3 2DT | Terraced | Freehold | £96,000 |
| 16 Jan 2026 | St Matthews View, Sunderland | SR3 2ET | Detached | Freehold | £220,000 |
| 09 Jan 2026 | Goathland Drive, Sunderland | SR3 2BZ | Terraced | Freehold | £250,000 |
| 19 Dec 2025 | The Crescent, New Silksworth | SR3 1DB | Terraced | Freehold | £74,000 |
| 18 Dec 2025 | Beagle Square, Sunderland | SR3 1HY | Terraced | Freehold | £65,000 |
| 16 Dec 2025 | Rodney Close, Sunderland | SR2 0AL | Terraced | Freehold | £139,950 |
| 15 Dec 2025 | Pleasington Grove, Sunderland | SR3 2ZE | Terraced | Freehold | £155,000 |
| 15 Dec 2025 | Park Avenue, New Silksworth | SR3 2EQ | Semi-detached | Freehold | £100,000 |
| 15 Dec 2025 | Silksworth Terrace, Silksworth | SR3 2AX | Terraced | Freehold | £100,000 |
| 12 Dec 2025 | Richmond, Ryhope | SR2 0BW | Semi-detached | Freehold | £120,000 |
| 12 Dec 2025 | Devon Drive, Sunderland | SR3 1LB | Semi-detached | Freehold | £187,500 |
| 11 Dec 2025 | Silksworth Terrace, Silksworth | SR3 2AX | Terraced | Freehold | £67,000 |
| 11 Dec 2025 | Wilson Terrace, Sunderland | SR3 1EA | Terraced | Leasehold | £105,000 |
| 08 Dec 2025 | Fylingdale Drive, Sunderland | SR3 2YB | Detached | Freehold | £175,000 |
| 05 Dec 2025 | Baildon Road, Sunderland | SR3 2ZD | Semi-detached | Freehold | £193,000 |
| 01 Dec 2025 | Houlsyke Close, Sunderland | SR3 2YE | Semi-detached | Freehold | £148,000 |
| 01 Dec 2025 | Crossways, Sunderland | SR3 1JT | Semi-detached | Freehold | £210,000 |
| 28 Nov 2025 | Oakdale, Sunderland | SR3 2FJ | Semi-detached | Freehold | £155,000 |
| 28 Nov 2025 | Leechmere Road, Sunderland | SR2 9JG | Terraced | Freehold | £105,000 |
| 28 Nov 2025 | Fairgreen Close, Sunderland | SR3 2UA | Terraced | Freehold | £160,000 |
| 28 Nov 2025 | Woodham Drive, Sunderland | SR2 0FB | Semi-detached | Freehold | £190,000 |
| 27 Nov 2025 | Woodham Drive, Sunderland | SR2 0FA | Detached | Freehold | £235,000 |
| 24 Nov 2025 | Fylingdale Drive, Sunderland | SR3 2YB | Detached | Freehold | £170,000 |
| 24 Nov 2025 | Londonderry Street, Sunderland | SR3 2AU | Terraced | Freehold | £82,000 |
| 21 Nov 2025 | Lodgeside Meadow, Sunderland | SR3 2PN | Detached | Freehold | £432,000 |
| 17 Nov 2025 | Hilltop Gardens, New Silksworth | SR3 2AS | Detached | Freehold | £310,000 |
| 14 Nov 2025 | Ravensworth, Sunderland | SR2 0BH | Semi-detached | Freehold | £126,000 |
| 14 Nov 2025 | Fairgreen Close, Sunderland | SR3 2UA | Semi-detached | Freehold | £170,000 |
| 07 Nov 2025 | Vicarage Road, Sunderland | SR3 1JN | Semi-detached | Freehold | £92,000 |
| 07 Nov 2025 | Leechmere Road, Sunderland | SR2 9JE | Semi-detached | Freehold | £87,000 |
| 07 Nov 2025 | Bowood Close, Sunderland | SR2 0BY | Detached | Freehold | £285,000 |
| 06 Nov 2025 | Wilshire Close, Sunderland | SR2 0FD | Detached | Freehold | £295,000 |
| 04 Nov 2025 | Somerset Cottages, Sunderland | SR3 1BX | Terraced | Freehold | £52,200 |
| 31 Oct 2025 | Richmond, Ryhope | SR2 0BN | Semi-detached | Freehold | £135,000 |
| 31 Oct 2025 | Kedleston Close, Sunderland | SR2 0DD | Detached | Freehold | £240,000 |
| 31 Oct 2025 | Kedleston Close, Sunderland | SR2 0DD | Detached | Freehold | £180,000 |
| 30 Oct 2025 | Lidcombe Close, Sunderland | SR3 2AB | Detached | Freehold | £190,000 |
| 29 Oct 2025 | Swanmore, Sunderland | SR3 2FN | Detached | Freehold | £305,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Tunstall. Crown copyright.