←Back to overview
Businesses · Warnford
Businesses in Warnford
33 active companies registered locally, about 153 per 1,000 residents.
Active companies
33
Per 1,000 residents
153
New in 12 months
2
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Agriculture | 5 | 16% |
| Retail & wholesale | 4 | 13% |
| Tech & media | 3 | 10% |
| Education | 3 | 10% |
| Arts & leisure | 3 | 10% |
| Construction | 2 | 6% |
| Real estate | 2 | 6% |
| Admin & support | 2 | 6% |
| Other services | 2 | 6% |
| Manufacturing | 1 | 3% |
| Water & waste | 1 | 3% |
| Finance | 1 | 3% |
| Professional services | 1 | 3% |
| Healthcare | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.